🐟

Amazon VPC間の接続方法による帯域の違い

2023/02/05に公開

はじめに

いきなりですが、皆さんは以下のような2つのVPC間を接続する際にはどのような方法を取るでしょうか?(オレンジ矢印部分)

前提や要件により様々な方法が考えられますが、今回は以下4パターンでVPC間を接続した際の帯域について考察&測定していこうと思います。

  1. VPC Peering
  2. Transit Gateway(TGW)
  3. Internet Gateway(IGW)
  4. NAT Gateway(NAT GW)

内容には最新の注意を払っていますが、今回の測定結果はあくまで参考としてください。
測定は2023/02/04に実施しました。

帯域の測定方法

今回はVPC AVPC BにEC2インスタンス(c6gn.8xlarge)を以下のように配置し、iperfコマンド(iperf2)を用いて①〜④の帯域測定を30秒間行います。
コネクション数は"1, 5, 10, 20, 50"の5パターンで測定します。
※iPerfによる帯域測定の注意点(事前申請必要)などはAWSでテストする前に事前確認をしように記載してありますので、実際にテストやろうと思っている方は参考にしてください。

事前考察

帯域を計測する前にAWS公式ドキュメントから最大帯域を考察してみようと思います。
前提として、今回の計測ではc6gn.8xlarge(帯域50Gbps)インスタンスを利用するため、最大50Gbpsの帯域が使えると想定されます。
以上を踏まえて、経路や測定方法(シングルフロー or マルチフロー)ごとに帯域の推察を行います。

参考: AWS公式ドキュメント

シングルフローの場合

シングルフローとは5-tuple(送信元IP, 送信元ポート番号, 宛先IP, 宛先ポート番号, プロトコル番号)が同一のものを示しているようです。

接続方法 想定帯域 想定根拠
①VPC Peering 5Gbps 参考ドキュメントa.およびb.。シングルフロー制約。
②Transit Gateway(TGW) 5Gbps 参考ドキュメントa.およびc.。シングルフロー制約。
③Internet Gateway(IGW) 5Gbps 参考ドキュメントa.およびd.。シングルフロー制約。
④NAT Gateway(NAT GW) 5Gbps 参考ドキュメントa.およびe.。シングルフロー制約。

マルチフローの場合

マルチフローの場合、最大50Gbpsの帯域を使い切るには、少なくとも10コネクション(マルチフロー)が必要と事前考察しました。
--> シングルフロー制限5Gbps*10コネクションが50Gbpsのため。

接続方法 想定帯域 想定根拠
①VPC Peering 50Gbps 参考ドキュメントa.およびb.。EC2インスタンス(c6gn.8xlarge)帯域上限。
②Transit Gateway(TGW) 50Gbps 参考ドキュメントa.およびc.。EC2インスタンス(c6gn.8xlarge)帯域上限。
③Internet Gateway(IGW) 25Gbps 参考ドキュメントa.およびd.。マルチフロー制約。
④NAT Gateway(NAT GW) 25Gbps 参考ドキュメントa.およびe.。マルチフロー制約。

帯域測定結果

実際に帯域測定を行った結果が以下表です。
コネクション数1がシングルフロー、コネクション数1を超えるものがマルチフローです。

接続方法 帯域
(コネクション数:1)
帯域
(コネクション数:5)
帯域
(コネクション数:10)
帯域
(コネクション数:20)
帯域
(コネクション数:50)
①VPC Peering 9.53 Gbps 47.6 Gbps 49.6 Gbps 49.6 Gbps 49.6 Gbps
②Transit Gateway(TGW) 4.96 Gbps 18.5 Gbps 32.2 Gbps 39.3 Gbps 46.4 Gbps
③Internet Gateway(IGW) 4.78 Gbps 18.6 Gbps 23.9 Gbps 23.9 Gbps 23.9 Gbps
④NAT Gateway(NAT GW) 1回目 712 Mbps 4.89 Gbps 14.1 Gbps 19.2 Gbps 23.9 Gbps
④NAT Gateway(NAT GW) 2回目 ※1 788 Mbps 4.30 Gbps 8.11 Gbps 22.2 Gbps 36.4 Gbps

※1 NAT GWだけは事前考察とかなり異なる結果だったため2回測定しました。

帯域測定コマンドや出力結果

測定した際にiPerfクライアントから発行したコマンドや出力結果を↓においておきます。
ウィンドウサイズなどの詳細を知りたい方はご覧ください。
NAT GWの2回目計測はzennの文字数制限により省いてあります。

測定コマンドやrowデータ

前提

  • ルートテーブルやSG, NACLは事前に許可設定が必要
  • iPerf(Server, Client)インストール

測定コマンド(iPerf client側から発行するコマンド)

array=("1" "5" "10" "20" "50")  # 多重度(コネクション数)の指定
DESTINATION_IP="10.100.8.222"   # iPerfサーバのIP, Private or Public IPを指定
for i in "${array[@]}"; do iperf -c ${DESTINATION_IP} -t 30 -e -P $i; done

出力結果

## PCX(-P 1)
------------------------------------------------------------
Client connecting to 10.100.8.222, TCP port 5001 with pid 2046
Write buffer size:  128 KByte
TCP window size: 3.27 MByte (default)
------------------------------------------------------------
[  3] local 10.0.0.4 port 37458 connected with 10.100.8.222 port 5001 (ct=0.17 ms)
[ ID] Interval        Transfer    Bandwidth       Write/Err  Rtry     Cwnd/RTT        NetPwr
[  3] 0.00-30.00 sec  33.3 GBytes  9.53 Gbits/sec  272648/0          0       -1K/721 us  1652146.84

## PCX(-P 5)
------------------------------------------------------------
Client connecting to 10.100.8.222, TCP port 5001 with pid 2058
Write buffer size:  128 KByte
TCP window size: 2.41 MByte (default)
------------------------------------------------------------
[  7] local 10.0.0.4 port 44160 connected with 10.100.8.222 port 5001 (ct=0.11 ms)
[  6] local 10.0.0.4 port 44150 connected with 10.100.8.222 port 5001 (ct=0.14 ms)
[  4] local 10.0.0.4 port 44128 connected with 10.100.8.222 port 5001 (ct=0.17 ms)
[  5] local 10.0.0.4 port 44148 connected with 10.100.8.222 port 5001 (ct=0.12 ms)
[  3] local 10.0.0.4 port 44138 connected with 10.100.8.222 port 5001 (ct=0.14 ms)
[ ID] Interval        Transfer    Bandwidth       Write/Err  Rtry     Cwnd/RTT        NetPwr
[  7] 0.00-30.00 sec  33.3 GBytes  9.53 Gbits/sec  272640/0          0       -1K/532 us  2239056.93
[  6] 0.00-30.00 sec  33.3 GBytes  9.53 Gbits/sec  272644/0          0       -1K/287 us  4150440.78
[  4] 0.00-30.00 sec  33.3 GBytes  9.53 Gbits/sec  272669/0          0       -1K/192 us  6204688.66
[  5] 0.00-30.00 sec  33.3 GBytes  9.53 Gbits/sec  272641/0          0       -1K/163 us  7307840.31
[  3] 0.00-30.00 sec  33.3 GBytes  9.53 Gbits/sec  272651/0          0       -1K/131 us  9093025.36
[SUM] 0.00-30.00 sec   166 GBytes  47.6 Gbits/sec  1363245/0         0

## PCX(-P 10)
------------------------------------------------------------
Client connecting to 10.100.8.222, TCP port 5001 with pid 2066
Write buffer size:  128 KByte
TCP window size: 1.11 MByte (default)
------------------------------------------------------------
[ 11] local 10.0.0.4 port 35762 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[  9] local 10.0.0.4 port 35726 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[ 10] local 10.0.0.4 port 35740 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[ 12] local 10.0.0.4 port 35746 connected with 10.100.8.222 port 5001 (ct=0.11 ms)
[  5] local 10.0.0.4 port 35684 connected with 10.100.8.222 port 5001 (ct=0.13 ms)
[  3] local 10.0.0.4 port 35664 connected with 10.100.8.222 port 5001 (ct=0.16 ms)
[  6] local 10.0.0.4 port 35692 connected with 10.100.8.222 port 5001 (ct=0.11 ms)
[  4] local 10.0.0.4 port 35678 connected with 10.100.8.222 port 5001 (ct=0.13 ms)
[  7] local 10.0.0.4 port 35704 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[  8] local 10.0.0.4 port 35716 connected with 10.100.8.222 port 5001 (ct=0.11 ms)
[ ID] Interval        Transfer    Bandwidth       Write/Err  Rtry     Cwnd/RTT        NetPwr
[  9] 0.00-30.00 sec  29.5 GBytes  8.46 Gbits/sec  241990/0          0       -1K/246 us  4297791.60
[ 10] 0.00-30.00 sec  14.9 GBytes  4.27 Gbits/sec  122096/0          0       -1K/239 us  2231896.14
[  5] 0.00-30.00 sec  14.7 GBytes  4.20 Gbits/sec  120118/0          0       -1K/244 us  2150802.03
[  4] 0.00-30.00 sec  29.5 GBytes  8.44 Gbits/sec  241439/0          0       -1K/92 us  11465786.55
[ 11] 0.00-30.00 sec  13.6 GBytes  3.89 Gbits/sec  111375/0          0       -1K/637 us  763822.03
[ 12] 0.00-30.00 sec  13.9 GBytes  3.97 Gbits/sec  113554/0          0       -1K/158 us  3139733.77
[  3] 0.00-30.00 sec  14.6 GBytes  4.19 Gbits/sec  119746/0          0       -1K/217 us  2410811.12
[  6] 0.00-30.00 sec  14.6 GBytes  4.19 Gbits/sec  119940/0          0       -1K/176 us  2977229.29
[  7] 0.00-30.00 sec  14.8 GBytes  4.23 Gbits/sec  120973/0          0       -1K/145 us  3644842.24
[  8] 0.00-30.00 sec  13.3 GBytes  3.81 Gbits/sec  109020/0          0       -1K/73 us  6524275.35
[SUM] 0.00-30.00 sec   173 GBytes  49.6 Gbits/sec  1420251/0         0

## PCX(-P 20)
------------------------------------------------------------
Client connecting to 10.100.8.222, TCP port 5001 with pid 2079
Write buffer size:  128 KByte
TCP window size:  878 KByte (default)
------------------------------------------------------------
[ 21] local 10.0.0.4 port 37214 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 19] local 10.0.0.4 port 37186 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[ 22] local 10.0.0.4 port 37198 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[  3] local 10.0.0.4 port 37056 connected with 10.100.8.222 port 5001 (ct=0.17 ms)
[  6] local 10.0.0.4 port 37064 connected with 10.100.8.222 port 5001 (ct=0.11 ms)
[  4] local 10.0.0.4 port 37058 connected with 10.100.8.222 port 5001 (ct=0.14 ms)
[ 12] local 10.0.0.4 port 37086 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[  7] local 10.0.0.4 port 37074 connected with 10.100.8.222 port 5001 (ct=0.11 ms)
[  5] local 10.0.0.4 port 37070 connected with 10.100.8.222 port 5001 (ct=0.11 ms)
[ 11] local 10.0.0.4 port 37092 connected with 10.100.8.222 port 5001 (ct=0.11 ms)
[  9] local 10.0.0.4 port 37100 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[  8] local 10.0.0.4 port 37108 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 13] local 10.0.0.4 port 37138 connected with 10.100.8.222 port 5001 (ct=0.08 ms)
[ 10] local 10.0.0.4 port 37122 connected with 10.100.8.222 port 5001 (ct=0.11 ms)
[ 14] local 10.0.0.4 port 37148 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[ 15] local 10.0.0.4 port 37150 connected with 10.100.8.222 port 5001 (ct=0.11 ms)
[ 16] local 10.0.0.4 port 37162 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[ 17] local 10.0.0.4 port 37152 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 18] local 10.0.0.4 port 37172 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[ 20] local 10.0.0.4 port 37174 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ ID] Interval        Transfer    Bandwidth       Write/Err  Rtry     Cwnd/RTT        NetPwr
[ 21] 0.00-30.00 sec  6.35 GBytes  1.82 Gbits/sec  52013/0          0       -1K/1390 us  163471.10
[ 19] 0.00-30.00 sec  5.78 GBytes  1.65 Gbits/sec  47324/0          0       -1K/633 us  326613.81
[ 22] 0.00-30.01 sec  5.66 GBytes  1.62 Gbits/sec  46366/0          0       -1K/513 us  394815.22
[  3] 0.00-30.00 sec  4.73 GBytes  1.35 Gbits/sec  38722/0          0       -1K/352 us  480615.44
[  6] 0.00-30.00 sec  4.83 GBytes  1.38 Gbits/sec  39595/0          0       -1K/266 us  650259.77
[  4] 0.00-30.00 sec  10.8 GBytes  3.09 Gbits/sec  88294/0          0       -1K/168 us  2296116.58
[ 12] 0.00-30.00 sec  11.9 GBytes  3.40 Gbits/sec  97144/0          0       -1K/140 us  3031339.71
[  7] 0.00-30.00 sec  10.9 GBytes  3.12 Gbits/sec  89224/0          0       -1K/123 us  3169222.05
[  5] 0.00-30.00 sec  9.03 GBytes  2.59 Gbits/sec  73990/0          0       -1K/118 us  2739334.31
[ 11] 0.00-30.00 sec  5.90 GBytes  1.69 Gbits/sec  48312/0          0       -1K/130 us  1623448.37
[  9] 0.00-30.01 sec  4.96 GBytes  1.42 Gbits/sec  40613/0          0       -1K/120 us  1478421.59
[  8] 0.00-30.00 sec  5.13 GBytes  1.47 Gbits/sec  42056/0          0       -1K/109 us  1685687.83
[ 13] 0.00-30.00 sec  7.47 GBytes  2.14 Gbits/sec  61215/0          0       -1K/113 us  2366573.48
[ 10] 0.00-30.00 sec  6.62 GBytes  1.89 Gbits/sec  54214/0          0       -1K/103 us  2299384.56
[ 14] 0.00-30.00 sec  11.4 GBytes  3.26 Gbits/sec  93301/0          0       -1K/49 us  8318885.33
[ 15] 0.00-30.00 sec  10.4 GBytes  2.97 Gbits/sec  84901/0          0       -1K/36 us  10302467.72
[ 16] 0.00-30.00 sec  6.73 GBytes  1.93 Gbits/sec  55119/0          0       -1K/78 us  3086981.68
[ 17] 0.00-30.00 sec  22.7 GBytes  6.51 Gbits/sec  186147/0          0       -1K/35 us  23236583.19
[ 18] 0.00-30.00 sec  11.0 GBytes  3.16 Gbits/sec  90433/0          0       -1K/38 us  10396149.91
[ 20] 0.00-30.00 sec  11.2 GBytes  3.20 Gbits/sec  91498/0          0       -1K/27 us  14804617.04
[SUM] 0.00-30.01 sec   173 GBytes  49.6 Gbits/sec  1420481/0         0

## PCX(-P 50)
------------------------------------------------------------
Client connecting to 10.100.8.222, TCP port 5001 with pid 2109
Write buffer size:  128 KByte
TCP window size:  975 KByte (default)
------------------------------------------------------------
[ 53] local 10.0.0.4 port 44066 connected with 10.100.8.222 port 5001 (ct=0.08 ms)
[ 49] local 10.0.0.4 port 44060 connected with 10.100.8.222 port 5001 (ct=0.08 ms)
[ 51] local 10.0.0.4 port 44074 connected with 10.100.8.222 port 5001 (ct=0.08 ms)
[  3] local 10.0.0.4 port 43678 connected with 10.100.8.222 port 5001 (ct=0.12 ms)
[  6] local 10.0.0.4 port 43692 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[  5] local 10.0.0.4 port 43684 connected with 10.100.8.222 port 5001 (ct=0.12 ms)
[  7] local 10.0.0.4 port 43708 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[  8] local 10.0.0.4 port 43710 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[  9] local 10.0.0.4 port 43712 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[ 11] local 10.0.0.4 port 43714 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[ 10] local 10.0.0.4 port 43730 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[ 13] local 10.0.0.4 port 43746 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 14] local 10.0.0.4 port 43754 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[ 12] local 10.0.0.4 port 43760 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[ 15] local 10.0.0.4 port 43772 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 16] local 10.0.0.4 port 43764 connected with 10.100.8.222 port 5001 (ct=0.13 ms)
[ 18] local 10.0.0.4 port 43786 connected with 10.100.8.222 port 5001 (ct=0.13 ms)
[ 20] local 10.0.0.4 port 43800 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 19] local 10.0.0.4 port 43802 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 17] local 10.0.0.4 port 43804 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 23] local 10.0.0.4 port 43808 connected with 10.100.8.222 port 5001 (ct=0.08 ms)
[ 21] local 10.0.0.4 port 43814 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[ 22] local 10.0.0.4 port 43820 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 25] local 10.0.0.4 port 43816 connected with 10.100.8.222 port 5001 (ct=0.08 ms)
[ 24] local 10.0.0.4 port 43834 connected with 10.100.8.222 port 5001 (ct=0.08 ms)
[ 27] local 10.0.0.4 port 43850 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[ 29] local 10.0.0.4 port 43860 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 28] local 10.0.0.4 port 43870 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 32] local 10.0.0.4 port 43884 connected with 10.100.8.222 port 5001 (ct=0.08 ms)
[ 30] local 10.0.0.4 port 43898 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 26] local 10.0.0.4 port 43838 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[ 31] local 10.0.0.4 port 43910 connected with 10.100.8.222 port 5001 (ct=0.08 ms)
[ 33] local 10.0.0.4 port 43902 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[ 34] local 10.0.0.4 port 43920 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 35] local 10.0.0.4 port 43934 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 36] local 10.0.0.4 port 43952 connected with 10.100.8.222 port 5001 (ct=0.08 ms)
[ 38] local 10.0.0.4 port 43940 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 37] local 10.0.0.4 port 43960 connected with 10.100.8.222 port 5001 (ct=0.08 ms)
[ 42] local 10.0.0.4 port 43972 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 40] local 10.0.0.4 port 43978 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 39] local 10.0.0.4 port 43974 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 43] local 10.0.0.4 port 43994 connected with 10.100.8.222 port 5001 (ct=0.10 ms)
[ 44] local 10.0.0.4 port 44006 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 45] local 10.0.0.4 port 44018 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 46] local 10.0.0.4 port 44020 connected with 10.100.8.222 port 5001 (ct=0.08 ms)
[ 47] local 10.0.0.4 port 44032 connected with 10.100.8.222 port 5001 (ct=0.08 ms)
[ 41] local 10.0.0.4 port 44048 connected with 10.100.8.222 port 5001 (ct=0.09 ms)
[ 50] local 10.0.0.4 port 44056 connected with 10.100.8.222 port 5001 (ct=0.08 ms)
[  4] local 10.0.0.4 port 43672 connected with 10.100.8.222 port 5001 (ct=0.15 ms)
[ 48] local 10.0.0.4 port 44034 connected with 10.100.8.222 port 5001 (ct=0.08 ms)
[ ID] Interval        Transfer    Bandwidth       Write/Err  Rtry     Cwnd/RTT        NetPwr
[ 53] 0.00-30.00 sec  3.21 GBytes   919 Mbits/sec  26289/0          0       -1K/1101 us  104314.97
[ 49] 0.00-30.00 sec  2.07 GBytes   592 Mbits/sec  16930/0          0       -1K/633 us  116842.66
[  3] 0.00-30.00 sec  4.57 GBytes  1.31 Gbits/sec  37409/0          0       -1K/313 us  522116.98
[  5] 0.00-30.00 sec  2.11 GBytes   604 Mbits/sec  17275/0          0       -1K/269 us  280544.72
[  8] 0.00-30.00 sec  4.60 GBytes  1.32 Gbits/sec  37708/0          0       -1K/152 us  1083815.95
[  9] 0.00-30.00 sec  3.66 GBytes  1.05 Gbits/sec  30010/0          0       -1K/52 us  2521237.75
[ 10] 0.00-30.00 sec  2.63 GBytes   754 Mbits/sec  21583/0          0       -1K/113 us  834435.91
[ 13] 0.00-30.00 sec  2.67 GBytes   765 Mbits/sec  21885/0          0       -1K/111 us  861357.47
[ 14] 0.00-30.00 sec  2.68 GBytes   769 Mbits/sec  21993/0          0       -1K/99 us  970444.68
[ 15] 0.00-30.00 sec  5.53 GBytes  1.58 Gbits/sec  45312/0          0       -1K/41 us  4828262.36
[ 16] 0.00-30.00 sec  5.65 GBytes  1.62 Gbits/sec  46246/0          0       -1K/38 us  5316903.18
[ 18] 0.00-30.00 sec  2.07 GBytes   594 Mbits/sec  16994/0          0       -1K/93 us  798280.21
[ 20] 0.00-30.00 sec  4.54 GBytes  1.30 Gbits/sec  37163/0          0       -1K/73 us  2223999.34
[ 23] 0.00-30.00 sec  4.74 GBytes  1.36 Gbits/sec  38795/0          0       -1K/60 us  2824947.14
[ 21] 0.00-30.01 sec  3.04 GBytes   871 Mbits/sec  24913/0          0       -1K/52 us  2092831.49
[ 22] 0.00-30.00 sec  3.24 GBytes   928 Mbits/sec  26540/0          0       -1K/9 us  12883374.67
[ 24] 0.00-30.00 sec  2.03 GBytes   581 Mbits/sec  16635/0          0       -1K/10 us  7267767.49
[ 27] 0.00-30.00 sec  5.54 GBytes  1.59 Gbits/sec  45421/0          0       -1K/9 us  22048217.37
[ 32] 0.00-30.00 sec  2.69 GBytes   769 Mbits/sec  22014/0          0       -1K/9 us  10685589.43
[ 30] 0.00-30.00 sec  5.53 GBytes  1.58 Gbits/sec  45320/0          0       -1K/8 us  24750068.01
[ 26] 0.00-30.00 sec  3.02 GBytes   864 Mbits/sec  24721/0          0       -1K/8 us  13500578.72
[ 33] 0.00-30.00 sec  3.65 GBytes  1.04 Gbits/sec  29880/0          0       -1K/8 us  16317709.58
[ 35] 0.00-30.00 sec  3.22 GBytes   922 Mbits/sec  26384/0          0       -1K/8 us  14407111.56
[ 38] 0.00-30.00 sec  3.08 GBytes   882 Mbits/sec  25242/0          0       -1K/8 us  13785258.20
[ 42] 0.00-30.00 sec  3.70 GBytes  1.06 Gbits/sec  30276/0          0       -1K/9 us  14696957.29
[ 40] 0.00-30.00 sec  6.73 GBytes  1.93 Gbits/sec  55101/0          0       -1K/10 us  24072054.03
[ 39] 0.00-30.00 sec  2.70 GBytes   772 Mbits/sec  22093/0          0       -1K/10 us  9652111.82
[ 43] 0.00-30.00 sec  6.88 GBytes  1.97 Gbits/sec  56369/0          0       -1K/10 us  24625681.18
[ 45] 0.00-30.00 sec  6.96 GBytes  1.99 Gbits/sec  57021/0          0       -1K/11 us  22647745.80
[ 46] 0.00-30.00 sec  3.63 GBytes  1.04 Gbits/sec  29766/0          0       -1K/14 us  9288693.28
[ 47] 0.00-30.00 sec  3.04 GBytes   871 Mbits/sec  24913/0          0       -1K/20 us  5441475.21
[ 41] 0.00-30.00 sec  2.99 GBytes   857 Mbits/sec  24509/0          0       -1K/25 us  4282955.39
[ 50] 0.00-30.00 sec  3.02 GBytes   864 Mbits/sec  24730/0          0       -1K/16 us  6752063.37
[  4] 0.00-30.00 sec  3.04 GBytes   871 Mbits/sec  24917/0          0       -1K/24 us  4535738.20
[ 48] 0.00-30.00 sec  3.15 GBytes   902 Mbits/sec  25811/0          0       -1K/19 us  5935120.24
[ 51] 0.00-30.01 sec  3.24 GBytes   927 Mbits/sec  26514/0          0       -1K/301 us  384784.76
[  6] 0.00-30.01 sec  2.05 GBytes   588 Mbits/sec  16824/0          0       -1K/300 us  244947.11
[  7] 0.00-30.01 sec  2.08 GBytes   596 Mbits/sec  17056/0          0       -1K/234 us  318389.22
[ 11] 0.00-30.01 sec  2.65 GBytes   760 Mbits/sec  21744/0          0       -1K/130 us  730581.45
[ 12] 0.00-30.01 sec  3.64 GBytes  1.04 Gbits/sec  29836/0          0       -1K/78 us  1670921.86
[ 19] 0.00-30.01 sec  2.01 GBytes   576 Mbits/sec  16486/0          0       -1K/85 us  847101.87
[ 17] 0.00-30.01 sec  3.18 GBytes   909 Mbits/sec  26010/0          0       -1K/54 us  2103841.55
[ 25] 0.00-30.01 sec  4.62 GBytes  1.32 Gbits/sec  37827/0          0       -1K/9 us  18359834.08
[ 29] 0.00-30.01 sec  2.62 GBytes   749 Mbits/sec  21427/0          0       -1K/10 us  9359592.45
[ 28] 0.00-30.01 sec  3.59 GBytes  1.03 Gbits/sec  29417/0          0       -1K/9 us  14277926.65
[ 31] 0.00-30.01 sec  3.17 GBytes   908 Mbits/sec  25974/0          0       -1K/8 us  14181775.65
[ 34] 0.00-30.01 sec  2.15 GBytes   615 Mbits/sec  17589/0          0       -1K/10 us  7682639.15
[ 36] 0.00-30.01 sec  2.06 GBytes   589 Mbits/sec  16863/0          0       -1K/9 us  8184640.50
[ 37] 0.00-30.01 sec  2.06 GBytes   589 Mbits/sec  16863/0          0       -1K/11 us  6695159.83
[ 44] 0.00-30.01 sec  2.71 GBytes   775 Mbits/sec  22178/0          0       -1K/12 us  8072021.31
[SUM] 0.00-30.01 sec   173 GBytes  49.6 Gbits/sec  1420776/0         0

## IGW(-P 1)
------------------------------------------------------------
Client connecting to 52.194.245.77, TCP port 5001 with pid 2281
Write buffer size:  128 KByte
TCP window size: 1.74 MByte (default)
------------------------------------------------------------
[  3] local 10.0.0.4 port 56846 connected with 52.194.245.77 port 5001 (ct=0.21 ms)
[ ID] Interval        Transfer    Bandwidth       Write/Err  Rtry     Cwnd/RTT        NetPwr
[  3] 0.00-30.00 sec  16.7 GBytes  4.78 Gbits/sec  136869/0          0       -1K/858 us  696957.03

## IGW(-P 5)
------------------------------------------------------------
Client connecting to 52.194.245.77, TCP port 5001 with pid 2284
Write buffer size:  128 KByte
TCP window size: 1.51 MByte (default)
------------------------------------------------------------
[  7] local 10.0.0.4 port 53360 connected with 52.194.245.77 port 5001 (ct=0.15 ms)
[  6] local 10.0.0.4 port 53352 connected with 52.194.245.77 port 5001 (ct=0.14 ms)
[  4] local 10.0.0.4 port 53322 connected with 52.194.245.77 port 5001 (ct=0.20 ms)
[  5] local 10.0.0.4 port 53342 connected with 52.194.245.77 port 5001 (ct=0.15 ms)
[  3] local 10.0.0.4 port 53328 connected with 52.194.245.77 port 5001 (ct=0.17 ms)
[ ID] Interval        Transfer    Bandwidth       Write/Err  Rtry     Cwnd/RTT        NetPwr
[  7] 0.00-30.00 sec  8.20 GBytes  2.35 Gbits/sec  67140/0          0       -1K/899 us  326291.36
[  6] 0.00-30.00 sec  14.7 GBytes  4.21 Gbits/sec  120492/0          0       -1K/235 us  2240095.18
[  4] 0.00-30.00 sec  16.7 GBytes  4.78 Gbits/sec  136862/0          0       -1K/215 us  2781186.96
[  5] 0.00-30.00 sec  16.7 GBytes  4.78 Gbits/sec  136865/0          0       -1K/131 us  4564570.04
[  3] 0.00-30.00 sec  8.51 GBytes  2.44 Gbits/sec  69737/0          0       -1K/180 us  1692581.40
[SUM] 0.00-30.00 sec  64.8 GBytes  18.6 Gbits/sec  531096/0         0

## IGW(-P 10)
------------------------------------------------------------
Client connecting to 52.194.245.77, TCP port 5001 with pid 2292
Write buffer size:  128 KByte
TCP window size:  950 KByte (default)
------------------------------------------------------------
[ 10] local 10.0.0.4 port 36092 connected with 52.194.245.77 port 5001 (ct=0.12 ms)
[  9] local 10.0.0.4 port 36080 connected with 52.194.245.77 port 5001 (ct=0.14 ms)
[  8] local 10.0.0.4 port 36086 connected with 52.194.245.77 port 5001 (ct=0.14 ms)
[  4] local 10.0.0.4 port 36036 connected with 52.194.245.77 port 5001 (ct=0.19 ms)
[  6] local 10.0.0.4 port 36056 connected with 52.194.245.77 port 5001 (ct=0.14 ms)
[  3] local 10.0.0.4 port 36040 connected with 52.194.245.77 port 5001 (ct=0.17 ms)
[ 11] local 10.0.0.4 port 36068 connected with 52.194.245.77 port 5001 (ct=0.12 ms)
[  7] local 10.0.0.4 port 36060 connected with 52.194.245.77 port 5001 (ct=0.15 ms)
[  5] local 10.0.0.4 port 36058 connected with 52.194.245.77 port 5001 (ct=0.13 ms)
[ 15] local 10.0.0.4 port 36076 connected with 52.194.245.77 port 5001 (ct=0.13 ms)
[ ID] Interval        Transfer    Bandwidth       Write/Err  Rtry     Cwnd/RTT        NetPwr
[ 10] 0.00-30.00 sec  4.78 GBytes  1.37 Gbits/sec  39138/0          0       -1K/821 us  208273.98
[  9] 0.00-30.00 sec  8.19 GBytes  2.35 Gbits/sec  67131/0          0       -1K/406 us  722397.20
[  8] 0.00-30.00 sec  16.7 GBytes  4.78 Gbits/sec  136857/0          0       -1K/170 us  3517274.35
