😊

Azure Files で Large file share の有無でのパフォーマンスの違いを雑に

2023/04/11に公開

Azure Files のパフォーマンス テスト

Azure Files のパフォーマンス テストをやってみたってだけです。
その中で、Large file share の有効無効についても試してみたので参考までに。
いわゆるやってみた系なのであまり参考にはならないかもしれません。

テスト方法

パフォーマンス テストはまぁちゃんとやるのは大変なのであくまで参考にということで、ディスクのベンチマークの実行 を参考に以下の script を実行しています。

IOPS を測る方は -b8K としています。

.\diskspd.exe -c20G -w100 -b8K -F4 -r -o128 -W30 -d30 -Sh 'Y:\testfile.dat'
.\diskspd.exe -c20G -w100 -b8K -F4 -r -o128 -W30 -d30 -Sh 'Z:\testfile.dat'

B/s を測る方は -b64K としています。

.\diskspd.exe -c20G -w100 -b64K -F4 -r -o128 -W30 -d30 -Sh 'Y:\testfile.dat'
.\diskspd.exe -c20G -w100 -b64K -F4 -r -o128 -W30 -d30 -Sh 'Z:\testfile.dat'

Large file share あり

9,968.02 IOPS が平均という感じでした。

Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  file
------------------------------------------------------------------------------
total:        2465939456 |       301018 |      78.39 |   10033.58
------------------------------------------------------------------------------
total:        2614411264 |       319142 |      83.10 |   10637.30
------------------------------------------------------------------------------
total:        2269364224 |       277022 |      72.13 |    9233.19

118.59 MiB/s が平均という感じでした。

Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  file
------------------------------------------------------------------------------
total:        4682350592 |        71447 |     148.79 |    2380.69
------------------------------------------------------------------------------
total:        3412721664 |        52074 |     108.46 |    1735.41
------------------------------------------------------------------------------
total:        3099721728 |        47298 |      98.52 |    1576.30

Large file share なし

945.89 IOPS が平均という感じでした。

Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  file
------------------------------------------------------------------------------
total:         248676352 |        30356 |       7.90 |    1011.82
------------------------------------------------------------------------------
total:         197214208 |        24074 |       6.27 |     802.26
------------------------------------------------------------------------------
total:         251584512 |        30711 |       8.00 |    1023.60

59.12 MiB/s が平均という感じでした。

Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  file
------------------------------------------------------------------------------
total:        1549729792 |        23647 |      49.25 |     787.97
------------------------------------------------------------------------------
total:        2012807168 |        30713 |      63.96 |    1023.43
------------------------------------------------------------------------------
total:        2018246656 |        30796 |      64.14 |    1026.16

まとめ

雑な結論ではあるのですが、Large file share を有効化することで結構大きなパフォーマンス向上が見られました。
Large file share を一度有効化すると無効化できないこと、また LRS/ZRS しか対応していないなどいくつかの制約事項があるようですが、コストの大きな変動なくこれだけのパフォーマンスが得られるのは結構大きいと思います。
制限事項については、Azure Files のデプロイの計画 に記載されています。

Microsoft (有志)

Discussion