🖨️
Sovol SV06 MCU I/O pin connection
Sovol SV06に搭載されているMCUボードのI/Oピン接続です。
STM32F103RET6 (or GD32F103RET6) pin connection table
Pin | Name | I/O | Connection | Comment | Mode Reg at Boot |
---|---|---|---|---|---|
1 | VBAT | S | 3V3 | ||
2 | PC13-TAMPER-RTC | I | D14 pin1 | Detect PRDN | |
3 | PC14 | O | E TMC2209 UART | ||
4 | PC15 | - | NC | NC (unused) | |
5 | PD0-OSC_IN | OSC | OSC_IN | ||
6 | PD1-OSC_OUT | OSC | OSC_OUT | ||
7 | NRST | I | RC time constant by R49 with C54 | /RESET | |
8 | PC0 | O | Y TMC2209 UART | ||
9 | PC1 | O | X TMC2209 UART | ||
10 | PC2 | O | X TMC2209 STEP | ||
11 | PC3 | O | X/Y/Z/E TMC2209 EN | ||
12 | VSSA | S | GND | ||
13 | VDDA | S | 3V3 | ||
14 | PA0 | O | U8 HCT245 pin7-pin13 Q3 NCE3080K(MOS-FET) G | K_FAN1 PWM | |
15 | PA1 | O | U8 HCT245 pin8-pin12 Q2 NCE3080K(MOS-FET) G | HEATER1 PWM | |
16 | PA2 | O | U8 HCT245 pin9-pin11 Q1 NCE3080K(MOS-FET) G | BED PWM | |
17 | PA3 | I | S9 Switch pin1 through R62 | sense NONE_LMT Switch | |
18 | VSS_4 | S | GND | ||
19 | VDD_4 | S | 3V3 | ||
20 | PA4 | I | J8 pin3 | Filament runout sensor | |
21 | PA5 | I | U12 pin4-pin1 X TMC2209 DIAG (or J9 pin1 in) | X- Limit Sensor | |
22 | PA6 | I | U13 pin4-pin1 Y TMC2209 DIAG (or J10 pin1 in) | Y- Limit Sensor | |
23 | PA7 | I | J11 pin1 | Z- Limit Sensor (unused) | |
24 | PC4 | I | TB pin1 | Bed thermister analog in | |
25 | PC5 | I | TH pin1 | Heater thermister analog in | |
26 | PB0 | O | P2 pin3 | BL-Touch IN (MOSI) | |
27 | PB1 | I | P2 pin1 | BL-Touch OUT (MISO) | |
28 | PB2 | I | Touch screen pin2 | LCD ENC_SW | |
29 | PB10 | I | Touch screen pin3 | LCD ENC_B | |
30 | PB11 | O | Touch screen pin4 | LCD RESET | |
31 | VSS_1 | S | GND | ||
32 | VDD_1 | S | 3V3 | ||
33 | PB12 | O | Touch screen pin7 | LCD CS (SPI2_NSS) | |
34 | PB13 | O | Touch screen pin6 | LCD SCK (SPI2_SCK) | |
35 | PB14 | I | Touch screen pin5 | LCD ENC_A | |
36 | PB15 | O | Touch screen pin8 | LCD MOSI (SPI2_MOSI) | |
37 | PC6 | O | Touch screen pin1 | LCD BEEP | |
38 | PC7 | I | TF1 pin9 | SDIO DETECT | |
39 | PC8 | I/O | TF1 pin7 | SDIO DAT0 | |
40 | PC9 | I/O | TF1 pin8 | SDIO DAT1 | |
41 | PA8 | I | U6 CHT340G pin13 | UART DTR | |
42 | PA9 | O | U6 CHT340G pin3 | UART TX | |
43 | PA10 | I | U6 CHT340G pin2 | UART RX | |
44 | PA11 | I/O | U11 I2C Flash pin3 | I2C SDA | |
45 | PA12 | O | U11 I2C Flash pin1 | I2C SCL | |
46 | PA13 | I/O | D7 pin2 | JTAG SWDIO | |
47 | VSS_2 | S | GND | ||
48 | VDD_2 | S | 3V3 | ||
49 | PA14 | I/O | D7 pin2 | JTAG SWDCLK | |
50 | PA15 | O | Z TMC2209 UART | ||
51 | PC10 | I/O | TF1 pin1 | SDIO DAT2 | |
52 | PC11 | I/O | TF1 pin2 | SDIO DAT3 | |
53 | PC12 | O | TF1 pin5 | SDIO CLK | |
54 | PD2 | O | TF1 pin3 | SDIO CMD | |
55 | PB3 | O | E TMC2209 DIR | ||
56 | PB4 | O | E TMC2209 STEP | ||
57 | PB5 | O | Z TMC2209 DIR | ||
58 | PB6 | O | Z TMP2209 STEP | ||
59 | PB7 | O | Y TMC2209 DIR | ||
60 | BOOT0 | I | pull-down to GND through R33 | ||
61 | PB8 | O | Y TMC2209 STEP | ||
62 | PB9 | O | X TMC2209 DIR | ||
63 | VSS_3 | S | GND | ||
64 | VDD_3 | S | 3V3 |
Discussion