🖨️
TRONXY CXY-V6-191121 (STM32F446 based) MCU I/O pin connection
TRONXY X5SA (2022)に搭載されているCXY-V6-191121ボードのSTM32F446ZET6のI/Oピン接続を解析しています。
STM32F446ZET6 pin connection table (Work In Progress)
Pin | Name | I/O | Connection | Comment | Mode Reg at Boot |
---|---|---|---|---|---|
1 | PE2 | O | B HEATER | 00 | |
2 | PE3 | I | B PROBE | 00 | |
3 | PE4 | X TMC UART 候補 | 00 | ||
4 | PE5 | O | X TMC2225 STEP | 00 | |
5 | PE6 | I | E1 STOP SW | 00 | |
6 | VBAT | S | |||
7 | PC13 | I | Z STOP SW | 00 | |
8 | PC14 | I | Y STOP SW | 00 | |
9 | PC15 | I | X STOP SW | 00 | |
10 | PF0 | O | X TMC2225 EN | 00 | |
11 | PF1 | O | X TMC2225 DIR | 00 | |
12 | PF2 | Y TMC UART 候補 | 00 | ||
13 | PF3 | O | Y TMC2225 DIR | 00 | |
14 | PF4 | O | (Z2 TMC2225 DIR) | 00 | |
15 | PF5 | O | Y TMC2225 EN | 00 | |
16 | Vss | S | GND | ||
17 | Vdd | S | VDD | ||
18 | PF6 | O | (Z2 TMC2225 STEP) | 00 | |
19 | PF7 | O | (Z2 TMC2225 EN) | 00 | |
20 | PF8 | (Z2 TMC UART 候補) | 00 | ||
21 | PF9 | O | Y TMC2225 STEP | 00 | |
22 | PF10 | 00 | |||
23 | PH0 | (OSC_IN) | 00 | ||
24 | PH1 | (OSC_OUT) | 00 | ||
25 | NRST | (RST) | |||
26 | PC0 | (ADC123_IN10) | 00 | ||
27 | PC1 | (ADC123_IN11) | 00 | ||
28 | PC2 | Ain | B TEMP THERMISTOR | ADC123_IN12 | 00 |
29 | PC3 | Ain | E TEMP THERMISTOR | ADC123_IN13 | 00 |
30 | Vdd | S | VDD | ||
31 | Vss_A | S | |||
32 | Vref+ | S | |||
33 | Vdd_A | S | |||
34 | PA0 | (WKUP0) | 00 | ||
35 | PA1 | 00 | |||
36 | PA2 | USART2_TX | 10(AFR=7) | ||
37 | PA3 | (USART2_RX) | 00(?)(AFR=7) | ||
38 | Vss | S | GND | ||
39 | Vdd | S | VDD | ||
40 | PA4 | Z TMC UART 候補 | 00 | ||
41 | PA5 | O | Z TMC2225 EN | 00 | |
42 | PA6 | O | Z TMC2225 STEP | 00 | |
43 | PA7 | 00 | |||
44 | PC4 | 00 | |||
45 | PC5 | 00 | |||
46 | PB0 | E1 TMC UART 候補 | 00 | ||
47 | PB1 | O | E1 TMC2225 STEP | 00 | |
48 | PB2 | (BOOT1) | 00 | ||
49 | PF11 | I | Z2 STOP SW | 00 | |
50 | PF12 | I | E2 STOP SW | 00 | |
51 | Vss | S | GND | ||
52 | Vdd | S | VDD | ||
53 | PF13 | O | E1 TMC2225 DIR | 00 | |
54 | PF14 | O | E1 TMC2225 EN | 00 | |
55 | PF15 | O | Z TMC2225 DIR | 00 | |
56 | PG0 | O | FAN | 00 | |
57 | PG1 | O | WiFi RST (Pin7) | 00 | |
58 | PE7 | I/O | LCD MODULE | FMC_D4 | 10(AFR=12) |
59 | PE8 | I/O | LCD MODULE | FMC_D5 | 10(AFR=12) |
60 | PE9 | I/O | LCD MODULE | FMC_D6 | 10(AFR=12) |
61 | Vss | S | GND | ||
62 | Vdd | S | VDD | ||
63 | PE10 | I/O | LCD MODULE | FMC_D7 | 10(AFR=12) |
64 | PE11 | I/O | LCD MODULE | FMC_D8 | 10(AFR=12) |
65 | PE12 | I/O | LCD MODULE | FMC_D9 | 10(AFR=12) |
66 | PE13 | I/O | LCD MODULE | FMC_D10 | 10(AFR=12) |
67 | PE14 | I/O | LCD MODULE | FMC_D11 | 10(AFR=12) |
68 | PE15 | I/O | LCD MODULE | FMC_D12 | 10(AFR=12) |
69 | PB10 | O | WiFi RXD (Pin4) | USART3_TX | 00 |
70 | PB11 | I | WiFi TXD (Pin5) | USART3_RX | 00 |
71 | Vcap_1 | S | |||
72 | Vdd | S | VDD | ||
73 | PB12 | O | TOUCH SCREEN HR2046 CS | (SPI2_NSS) | 01(GPIO) |
74 | PB13 | O | TOUCH SCREEN HR2046 DCLK | SPI2_SCK | 00 |
75 | PB14 | I | TOUCH SCREEN HR2046 DOUT | SPI2_MISO | 00 |
76 | PB15 | O | TOUCH SCREEN HR2046 DIN | SPI2_MOSI | 00 |
77 | PD8 | I/O | LCD MODULE | FMC_D13 | 10(AFR=12) |
78 | PD9 | I/O | LCD MODULE | FMC_D14 | 10(AFR=12) |
79 | PD10 | I/O | LCD MODULE | FMC_D15 | 10(AFR=12) |
80 | PD11 | O | TOUCH SCREEN HR2046 CS | (FMC_A16) | 10(AFR=12) |
81 | PD12 | O | E2 TMC2225 STEP | (FMC_A17) | 10(AFR=12) |
82 | PD13 | (FMC_A18) | 10(AFR=12) | ||
83 | Vss | S | GND | ||
84 | Vdd | S | VDD | ||
85 | PD14 | I/O | LCD MODULE | FMC_D0 | 10(AFR=12) |
86 | PD15 | I/O | LCD MODULE | FMC_D1 | 10(AFR=12) |
87 | PG2 | O | LCD MODULE | FMC_A12 (RS) | 01(GPIO) |
88 | PG3 | 00 | |||
89 | PG4 | O | E2 TMC2225 DIR | 00 | |
90 | PG5 | O | E2 TMC2225 EN | 00 | |
91 | PG6 | 00 | |||
92 | PG7 | O | E HEATER | 00 | |
93 | PG8 | O | LCD MODULE BACKLIGHT | 01(GPIO) | |
94 | Vss | S | GND | ||
95 | Vddusb | S | CH340G VCC | ||
96 | PC6 | 00 | |||
97 | PC7 | 00 | |||
98 | PC8 | I/O | SDD0 | SDIO_D0 | 10(AFR=12) |
99 | PC9 | I/O | SDD1 | SDIO_D1 | 10(AFR=12) |
100 | PA8 | O | BEEPER | (USART1_CK) | 00 |
101 | PA9 | O | CH340G RXD | USART1_TX | 10(AFR=7) |
102 | PA10 | I | CH340G TXD | USART1_RX | 10(AFR=7) |
103 | PA11 | (USART1_CTS) | 00 | ||
104 | PA12 | (USART1_RTS) | 00 | ||
105 | PA13 | SWDIO | JTMS-SWDIO | 10(AFR=0) | |
106 | Vcap_2 | S | |||
107 | Vss | S | GND | ||
108 | Vdd | S | VDD | ||
109 | PA14 | SWCLK | JTCK-SWCLK | 10(AFR=0) | |
110 | PA15 | JTDI | 10(AFR=0) | ||
111 | PC10 | I/O | SDD2 | SDIO_D2 | 10(AFR=12) |
112 | PC11 | I/O | SDD3 | SDIO_D3 | 10(AFR=12) |
113 | PC12 | O | SDCK | SDIO_CK | 10(AFR=12) |
114 | PD0 | I/O | LCD MODULE | FMC_D2 | 10(AFR=12) |
115 | PD1 | I/O | LCD MODULE | FMC_D3 | 10(AFR=12) |
116 | PD2 | O | SDCMD | SDIO_CMD | 10(AFR=12) |
117 | PD3 | 00 | |||
118 | PD4 | O | LCD MODULE | FMC_NOE (/RD) | 10(AFR=12) |
119 | PD5 | O | LCD MODULE | FMC_NWE (/RW) | 10(AFR=12) |
120 | Vss | S | GND | ||
121 | Vdd | S | VDD | ||
122 | PD6 | 00 | |||
123 | PD7 | O | CONTROLLER FAN | 00 | |
124 | PG9 | O | FAN | 00 | |
125 | PG10 | O | LED | 01(GPIO) | |
126 | PG11 | 00 | |||
127 | PG12 | O | LCD MODULE | FMC_NE4 (CS) | 01(GPIO) |
128 | PG13 | 00 | |||
129 | PG14 | 00 | |||
130 | Vss | S | GND | ||
131 | Vdd | S | VDD | ||
132 | PG15 | O | SPI FLASH 25Q32 CS | 01(GPIO) | |
133 | PB3 | O | SPI FLASH 25Q32 CLK | SPI1_SCK | 10(AFR=5) |
134 | PB4 | I | SPI FLASH 25Q32 DO | SPI1_MISO | 10(AFR=5) |
135 | PB5 | O | SPI FLASH 25Q32 DI | SPI1_MOSI | 10(AFR=5) |
136 | PB6 | 00 | |||
137 | PB7 | O | SERIAL EEPROM 24C16 WP | 01(GPIO) | |
138 | BOOT0 | I | GND | BOOT0 | |
139 | PB8 | O | SERIAL EEPROM 24C16 SCL | I2C1_SCL | 01(GPIO) |
140 | PB9 | I/O | SERIAL EEPROM 24C16 SDA | I2C1_SDA | 00 |
141 | PE0 | 00 | |||
142 | PE1 | I | 24V DET | 00 | |
143 | PDR_ON | S | |||
144 | Vdd | S | VDD |
参考文献
[1] STM32F446xC/Eデータシート(DS10693), https://www.stmcu.jp/design/document/datasheet/51519/?cad=STM32F446
[2] STM32マイコンでFSMCを使用する際のアドレスについて, https://qiita.com/iwatake2222/items/f2132011cd365d0bd38f
[3] TMC2225 Datasheet, https://www.trinamic.com/fileadmin/assets/Products/ICs_Documents/TMC2225_Datasheet_Rev1.11.pdf
Discussion