iTranslated by AI
The content below is an AI-generated translation. This is an experimental feature, and may contain errors. View original article
⚙️
Disabling Unnecessary Features in SharePoint 2013
Introduction
When you create a SharePoint 2013 site (Team Site), several features are enabled by default. However, since unnecessary features are often enabled, I have summarized the minimum required features. Features can be re-enabled after being disabled, so you can start by enabling only the necessary ones and then add more as needed.
Site Features
| ID | Title | Default | Required |
|---|---|---|---|
| d2b9ec23-526b-42c5-87b6-852bd83e0364 | Access Apps | Y | N |
| 3d8210e9-1e89-4f12-98ef-643995339ed4 | BICenter Data Connection Features | N | N |
| 1fce0577-1f58-4fc2-a996-6c4bcf59eeed | Content Management Interoperability Services (CMIS) Producer | N | N |
| 0b07a7f4-8bb8-4ec0-a31b-115732b9584d | PerformancePoint Services Site Features | N | N |
| 0806d127-06e6-447a-980e-2e90b03101b8 | SharePoint Server Enterprise Site features | Y | Y |
| 99fe402e-89a0-45aa-9163-85342e865dc8 | SharePoint Server Standard Site features | Y | Y |
| 94c94ca6-b32f-4da9-a9e3-1f3d343d7ecb | SharePoint Server Publishing | N | N |
| 00bfea71-d8fe-4fec-8dad-01c19a6e4053 | Wiki Page Home Page | Y | Y |
| a16e895c-e61a-11df-8f6e-103edfd72085 | Class Web Types | N | N |
| 932f5bb1-e815-4c14-8917-c2bae32f70fe | Class My Site Host Content | N | N |
| 961d6a9c-4388-4cf2-9733-38ee8c89afd4 | Community Site Features | N | N |
| 7ad5272a-2694-4349-953e-ea5ef290e97c | Content Organizer | N | N |
| a7a2793e-67cd-4dc1-9fd0-43f61581207a | Follow Content | Y | N |
| 15a572c6-e545-4d32-897a-bab6f5846e18 | Site Feed | N | N |
| 502a2d54-6102-4757-aaa0-a90586106368 | Site Mailbox | N | N |
| f151bb39-7c3b-414f-bb36-6bf18872052f | Site Notebook | N | N |
| 87294c72-f260-42f3-a41b-981a2ffce37a | Minimal Download Strategy | Y | N |
| 00bfea71-4ea5-48d4-a4ad-7ea5c011abe5 | Team Collaboration Lists | Y | Y |
| e2f2bb18-891d-4812-97df-c265afdba297 | Project Functionality | N | N |
| 7201d6a4-a5d3-49a1-8c19-19c4bac6e668 | Metadata Navigation and Filtering | N | N |
| d95c97f3-e528-4da2-ae9f-32b3535fbb59 | Mobile Browser View | Y | N |
| 57311b7a-9afd-4ff0-866e-9393ad6647b1 | Workflow Task Content Type | Y | N |
| ec918931-c874-4033-bd09-4f36b2e31fef | Workflow can use app permissions | N | N |
| 5b10d113-2d0d-43bd-a2fd-f8bc879f5abd | External System Events | N | N |
| d250636f-0a26-4019-8425-a5232d592c01 | Offline synchronization for external lists | N | N |
| 48a243cb-7b16-4b5a-b1b5-07b809b43f47 | Search Config Data Content Types | N | N |
| 41dfb393-9eb6-4fe4-af77-28e4afce8cdc | Search Config Data Site Columns | N | N |
| e47705ec-268d-4c41-aa4e-0d8727985ebc | Search Config Template Features | N | N |
| acb15743-f07b-4c83-8af3-ffcfdf354965 | Search Config List Instance Features | N | N |
| 4aec7207-0d02-4f4f-aa07-b370199cd0c7 | Getting Started | Y | N |
| 9e56487c-795a-4077-9425-54a1ecb84282 | Preservation | N | N |
Site Collection Features
| ID | Title | Default | Required |
|---|---|---|---|
| fde5d850-671e-4143-950a-87b473922dc7 | Three-state workflow | Y | N |
| b50e3104-6812-424f-a011-cc90e6327318 | Document ID Service | N | N |
| a1cb5b7f-e5e9-421b-915f-bf519b0760ef | PerformancePoint Services Site Collection Features | N | N |
| 9c0834e1-ba47-4d49-812b-7d4fb6fea211 | Search Server Web Parts and Templates | N | N |
| c845ed8d-9ce5-448c-bd3e-ea71350ce45b | SharePoint 2007 Workflows | N | N |
| 8581a8a7-cf16-4770-ac54-260265ddb0b2 | SharePoint Server Enterprise Site Collection features | Y | Y |
| b21b090c-c796-4b0f-ac0f-7ef1659c20ae | SharePoint Server Standard Site Collection features | Y | Y |
| f6924d36-2fa8-4f0b-b16d-06b7250180fa | SharePoint Server Publishing Infrastructure | N | N |
| da2e115b-07e4-49d9-bb2c-35e93bb9fca9 | In-Place Records Management | N | N |
| 151d22d9-95a8-4904-a0a3-22e4db85d1e0 | Cross-Site Collection Publishing | N | N |
| 9a447926-5937-44cb-857a-d3829301c73b | Content Type Syndication Hub | N | N |
| cd1a49b0-c067-4fdd-adfe-69e6f5022c1a | Content Deployment Source Features | N | N |
| 2fcd5f8a-26b7-4a6a-9755-918566dba90a | Site Policy | Y | N |
| 3bae86a2-776d-499d-9db8-fa4cdc7884f8 | Document Sets | Y | N |
| 6e1e5426-2ebd-4871-8027-c5ca86371ead | Video and Rich Media | Y | N |
| a5aedf1a-12e5-46b4-8348-544386d5312d | Cross-site permission features | N | N |
| 57ff23fc-ec05-4dd8-b7ed-d93faa7c795d | Custom Site Collection Help | N | N |
| 063c26fa-3ccc-4180-8a84-b6f98e991df3 | Library and Folder Based Retention | Y | N |
| 7094bd89-2cfe-490a-8c7e-fbace37b4a34 | Reporting | Y | N |
| b435069a-e096-46e0-ae30-899daca4b304 | Reporting and Data Search Support | N | N |
| 0af5989a-3aea-4519-8ab0-85d91abe39ff | Workflows | N | N |
| 8a4b8de2-6fd8-41e9-923c-c7c3c00f8295 | Open Documents in Client Applications by Default | N | N |
| 77fc9e13-e99a-4bd3-9438-a3f69670ed97 | Search Engine Sitemap | N | N |
| 7c637b23-06c4-472d-9a9a-7c175762c5c4 | Limited-access user permission lockdown mode | N | N |
| c85e5759-f323-4efb-b548-443d2216efb5 | Disposition Approval Workflow | Y | N |
| a44d2aa3-affc-4d58-8db4-f4a3af053188 | Publishing Approval Workflow | N | N |
Discussion